Your cart
Your cart is empty
Fan Cave · Downtown Kirkwood · Series 1
Silver Vault Mystery Pack
$251 sealed multi-sport raw card
Twenty-five bucks. One raw card. A published 50-card pool — headlined by a Tyler Shough Uptown case hit. Built in-house at Fan Cave, not a random bulk dump.
- Guaranteed $12+ value
- Super Chase $180–$220
- NFL · MLB · NBA
- Checklist live below
Fan Cave — 121 N. Kirkwood Rd, St. Louis, MO 63122 · Available online and in-store at Fan Cave Kirkwood.
Sealed Silver Vault · Series 1
The hunt
Four grails. One Super Chase.
Pull rates are honest: 4 of 50 cards. The rest of the vault is still a real hit — see the odds and every name below.
★ Super Chase · NFL
Chase · NFL
Chase · MLB
Chase · NBA
Transparent odds
Published odds. No fine print games.
Values are recent raw market comps at time of packing. Same pool for every sealed pack on the shelf.
Do not purchase if the seal is broken. Values based on recent raw comps when we packed the vault. Follow @fancavestl · Fan Cave, Downtown Kirkwood.
Series 1 Checklist $25
Every card in the Silver Vault pool · Search & filter by sport
Odds
Checklist
36 packs remaining · full Series 1 checklist below
Showing 50 of 50 cards
| Card | Player | Sport | Year / Set | Value |
|---|---|---|---|---|
| #24 | Tyler ShoughGrail | Football | 2025 · Donruss Optic Uptown Case Hit | $180 – $220 |
| #148 | Bijan RobinsonGrail | Football | 2025 · Panini Select Premier Level Dragon Scale /50 | $80 – $95 |
| #BPA-JW | JJ WetherholtGrail | Baseball | 2025 · Bowman 1st Prospect Autograph | $80 – $95 |
| #87 | Victor WembanyamaGrail | Basketball | 2023-24 · Panini Select Blue Cracked Ice RC | $80 – $95 |
| #MS-LAR | Lavar ArringtonChase | Football | 2025 · Panini Black Honors Midnight Signatures Auto /15 | $40 |
| #MM-MIV | Mike VrabelChase | Football | 2026 · Topps Resurgence Molecular Marks Auto | $40 |
| #CI-34 | TreVeyon HendersonChase | Football | 2025 · Panini Instant Clearly Rookie Patch Auto (RPA) /35 | $55 |
| #BCP-71 | Roman AnthonyChase | Baseball | 2023 · Bowman Sapphire 1st Bowman Chrome Prospects RC | $40 |
| #1 | Aaron JudgeChase | Baseball | 2026 · Topps Series 1 Real One Bat Relic Game Used | $35 |
| #131 | Jac GaglianoneChase | Baseball | 2026 · Topps Chrome Image Variation Refractor RC | $35 |
| #PP-16 | Cooper FlaggChase | Basketball | 2025 · Topps Power Players Holofoil RC | $40 |
| #71 | Anthony EdwardsChase | Basketball | 2020-21 · Panini Origins RC | $35 |
| #SCS-GMY | Gerald McCoy | Football | 2025 · Phoenix Scorchers Gold Auto /10 | $25 |
| #239 | Stefon Diggs | Football | 2025 · Panini Mosaic Honeycomb Case Hit | $20 |
| #CT-DME | Drake Maye | Football | 2024 · Panini Rookie & Stars Red Prizm Color Match Dual Relic / 399 RC | $25 |
| #H-PNA | Puka Nacua | Football | 2025 · Panini National Treasures Heirlooms Patch /49 | $25 |
| #212 | Gunnar Henderson | Baseball | 2025 · Topps Chrome Lightboard Logo Refractor SP | $25 |
| #SFS-MT | Mike Trout | Baseball | 2020 · Bowman Sterling First Signs Gold Refractor /50 | $25 |
| #HA-43 | Kristian Campbell | Baseball | 2025 · Topps Update Series Home Field Advantage RC | $19 |
| #22 | Ichiro Suzuki | Baseball | 1997 · BBM Diamond Heroes RC | $23 |
| #214 | Manu Ginobili | Basketball | 2022-23 · Upper Deck Finite Rookies / 900 RC | $20 |
| #SS-TD | Tim Duncan | Basketball | 2005-06 · Upper Deck Rookie Debut Sizzling Swatches | $25 |
| #SI-1 | Victor Wembanyama | Basketball | 2023-24 · Topps Chrome Sudden Impact RC | $20 |
| #R1 | Allen Iverson | Basketball | 1996-97 · Upper Deck Exclusives Insert RC | $25 |
| #362 | Jaxson Dart | Football | 2025 · Mosaic Blue Scope RC | $15 |
| #RSI-TTU | Tre Tucker | Football | 2023 · Panini Select Rookie Signatures Blue Prizm Auto / 99 | $15 |
| #76 | Patrick Mahomes | Football | 2022 · Panini Luminance Gold /249 | $14 |
| #347 | Jordan Love | Football | 2020 · Panini Select Field Level Red Die Cut Prizm RC | $15 |
| #AU-DN | David Njoku | Football | 2025 · Topps Chrome Black Autograph Green Refractor /99 | $15 |
| #BUFB-01 | Fernando Mendoza | Football | 2026 · Topps National Convention Bowman U Chrome RC | $12 |
| #294 | Walter Payton | Football | 2025 · Topps Finest Blue Refractor /99 | $20 |
| #4 | Jayden Daniels | Football | 2024 · Panini Illusions Mystique Pink /399 RC | $15 |
| #ARJ-JBH | Jack Bech | Football | 2025 · Phoenix Ascension Auto Patch Bronze Pandora /99 RC | $15 |
| #89CU-1 | Paul Skenes | Baseball | 2024 · Topps Chrome Update Silver RC | $13 |
| #HA-12 | Brooks Lee | Baseball | 2025 · Topps Series 1 Home Field Advantage RC | $14 |
| #250 | Bryce Harper | Baseball | 2025 · Topps Series 1 Green Holofoil Parallel /99 | $12 |
| #11 | Jose Altuve | Baseball | 2011 · Bowman Draft Picks & Prospects RC | $12 |
| #159 | Freddie Freeman | Baseball | 2026 · Topps Chrome Pink Refractor /250 | $15 |
| #69 | Ronald Acuna Jr. | Baseball | 2026 · Topps Pristine Blue Refractor /75 | $15 |
| #US145 | Chase Burns | Baseball | 2026 · Topps Update Blue Foil /150 RC | $15 |
| #697 | Bo Jackson | Baseball | 1990 · Score Bat / Shoulder Pads | $15 |
| #273 | Tracy McGrady | Basketball | 2024-25 · Panini Prizm Dragon Year /88 | $12 |
| #254 | Stephon Castle | Basketball | 2024-25 · Panini Optic Pink Hyper Prizm RC | $12 |
| #36 | Chet Holmgren | Basketball | 2024 · Panini The National /199 | $13 |
| #4 | Kevin Garnett | Basketball | 1995-96 · Skybox Metal Tempered Steel RC | $17 |
| #229 | Domantas Sabonis | Basketball | 2025-26 · Topps Chrome Gold Foil /50 | $15 |
| #SY-2 | LeBron James | Basketball | 2025-26 · Topps Chrome Serenity Refractor | $15 |
| #204 | Magic Johnson | Basketball | 2024-25 · Panini Prizm Deca Orange Prizm / 49 | $15 |
| #ROA-ZCH | Zach Edey | Basketball | 2024-25 · Donruss Optic Rookie Optics Autographs Red | $14 |
| #1 | Michael Jordan | Basketball | 1992-93 · Topps Stadium Club Dunk Over Ewing | $12 |
No cards match your search.
Series 1 — Football, Baseball, Basketball. Raw cards only. Est. values are market comps at packing. Grails show a value range. Remaining count drops as packs are opened. Full Series 1 checklist always shows all 50 cards.
- Choosing a selection results in a full page refresh.
- Opens in a new window.